Counters-at-a-Glance   Viewing Notes

count since visited (gmt)
Natural Innovations 445760 1995.10.13 2024.03.28  23:28
Site Map Index 72002 1995.10.13 2024.03.28  09:16
Walter's Web 36526 1995.10.02 2024.03.20  02:24
  Category: Walter
  Résumé 35879 1995.10.02 2024.03.27  20:39
Category: Computing
  AppleScript & FaceSpan 94841 1996.02.20 2024.03.28  23:33
AppleScript Snippets 62517 1996.04.25 2024.03.28  23:33
AppleScript 'osax' Reference 30426 1996.05.07 2024.03.28  20:40
Apple FTP Archives 29921 1997.01.29 2024.03.28  23:31
Web-a-Chord 34806 1996.11.07 2024.03.28  23:30
WordStart (sneak preview) 22601 1996.02.20 2024.03.28  23:30
BinHex Info 708090 1995.10.02 2024.03.28  23:14
Directory of Files 265841 1995.10.02 2024.03.28  23:21
MacBinary Test 6233 1995.12.07 2024.03.22  05:21
HTML Document Character Set 1955678 1995.09.19 2024.03.28  23:27
HTML Charset Q&A 56600 1997.01.30 2024.03.28  21:01
ASCII-EBCDIC Table 1291227 1997.03.10 2024.03.28  23:25
Category: Dark Shadows
  Dark Shadows Home Page 475195 1995.10.02 2024.03.28  22:50
Stephen Kaplan 34634 1995.10.15 2024.03.28  15:01
Category: Misc
  Screen Measure 21595 1995.12.04 2024.03.28  22:22
Table Test 14250 1995.12.04 2024.03.26  14:00
Viewing Notes 36817 1995.12.04 2024.03.28  14:51
Yogurt Tops 17698 1996.03.11 2024.03.28  13:49

Counter outage 3/20/1996 - 3/25/1996, 7/29/2016-11/2/2016


Navigate to:


(wik, August 11, 1997)